
|
 |
|
|
 |
 |
 |
 |
This Villa is a large 4 bedroom villa situated in a peaceful, private location, in the beautiful and unspoilt village of Ayia Marina a traditional Cypriot village. Ayia Marina located about a 10 minutes drive from the seaside town Polis Chrysochous and a 40 minutes drive from Pafos and Pafos International Airport. This picturesque mountain village is famous for its efforts to maintain the beauty and the traditions of Cyprus.Rose villa with its luxury finishing, fully furnished, air-condition in all room is truly one of our 5* villas
|
 |
 |
 |
 |
 |
 |
 |
 |
Comfortable leather sofas Plazma TV DVD CD STV |
 |
 |
 |
 |
 |
 |
 |
 |
Fully equipped to a high spec |
 |
 |
 |
 |
 |
 |
 |
 |
Air Conditioning; Central Heating; Double Glazing; |
 |
 |
 |
 |
 |
 |
 |
 |
Large airy open plan Living and dining area with comfortable sofas and Plazma TV DVD player, CD player and satellite TV (limited channels).
Large dining table and chairs.
Patio doors leading from the living area to the spacious terrace and pool
Extensive wooden fitted kitchen with electric oven, hob, dishwasher, fridge freezer, , microwaves, kettle and toaster and grill
Separate utility room with washing machine
1 downstairs bedroom with double bed and en suite shower room
Upstairs 3 Bedrooms 1 double with four poster bed and en suite shower room
A futher 2 bedroom both with twin beds and family bathroom
Fully air-conditioned included in price
Welcome pack
Weekly cleaning and linen change
Beach close by 100m sea view mountain views
|
 |
 |
 |
 |
Price List
| Price (CY £) |
Period |
Note |
| 530 |
Week |
January,Febuary,March |
| 600 |
Week |
April May June |
| 945 |
Week |
July |
| 1050 |
Week |
August |
| 840 |
Week |
September |
| 630 |
Week |
October |
| 530 |
Week |
November until December |
Availability
| |
Sep 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Oct 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Nov 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Dec 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Jan 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Feb 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
| |
Mar 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Apr 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
May 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Jun 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Jul 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Aug 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Sep 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
| Key: |
Available |
|
Not available |
|
|
|
|