
|
 |
|
|
 |
 |
 |
 |
In the Village of Ayia Marina a short distance from Polis
Set in beautiful surroundings this elegant and modern 3-bedroom Holiday Villa is constructed to a high standard, with luxury finishing, fully furnished, air-condition in all rooms, well maintained garden, private garage, barbecue area, whilst still being affordable accommodation to all.Private swimming pool 4 x 8 m kidney shape with ladder in the shallow end, also 6 sun-beds and 2 umbrellas. |
 |
 |
 |
 |
 |
 |
 |
 |
Fully furnished to a high standard TV 22''with Satelite and local channels located in the lounge
1 |
 |
 |
 |
 |
 |
 |
 |
 |
12 persons can sit at the dining room table |
 |
 |
 |
 |
 |
 |
 |
 |
Air Conditioning; Central Heating; Double Glazing; |
 |
 |
 |
 |
 |
 |
 |
 |
TV 14" in the master bedroom upstairs
DVD player.
Private swimming pool 4 x 8 m kidney shape with ladder in the shallow end, also 6 sun-beds and 2 umbrellas. We take care about the maintenance and cleaning of the pool daily.
The swimming pool area is very private and not visible from other houses. The pool can be heated up to 28-30 degrees Celsius so you can enjoy the swimming at the pool even the cold days of the winter. The heating of the swimming pool is optional. There are 3 bedrooms all upstairs ( 2 double and one twin).
The Master Bedroom upstairs has a king-size bed, TV 14", en-suite bathroom (with W/C, shower & washbasin).The other 2 bedrooms (double and twin) shares the same bathroom (which includes W/C, shower and washbasin). In addition there is a cloakroom downstairs (which include only W/C and washbasin)Cloths washing machine
Cloths dryer Iron press with board (professional)
Hair dryer safe box.A/c is available in all rooms £3.00 cyp per day.From November to April Central heating and firewood are free.Heating of the swimming pool is £40.per day.
|
 |
 |
 |
 |
Price List
| Price (CY £) |
Period |
Note |
| 500 |
Week |
January,February,March |
| 560 |
Week |
April May June |
| 700 |
Week |
July |
| 875 |
Week |
August |
| 775 |
Week |
September |
| 750 |
Week |
October November December including heated pool |
Availability
| |
Sep 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Oct 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Nov 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Dec 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Jan 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Feb 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
| |
Mar 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Apr 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
May 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Jun 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Jul 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Aug 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Sep 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
| Key: |
Available |
|
Not available |
|
|
|
|