
|
 |
|
|
 |
 |
 |
 |
This Villa has 4 bedrooms and is built in traditional Cypriot country style.4 Bedrooms. This stone build 4-bedroom villa is located on a very private spot, overlooking the Peristerona hillside. Just step out of the front door and you find yourself surrounded by the unspoiled nature of the North West coast of Cyprus. Ideal for nature lovers, hikers and bird watchers. But also if you just want to enjoy the tranquillity of this special spot, a stay in Retreat Villa will meet your expectations to the full.
The premises offer plenty of parking spaces. The villa is surrounded by a large terrace overlooking the hills that includes the swimming pool. At the back of the terrace is an orchard with peaches, pears, plums and other fruits.
|
 |
 |
 |
 |
 |
 |
 |
 |
The living room has a rustic fire place and satelite TV. The room is air conditioned |
 |
 |
 |
 |
 |
 |
 |
 |
On enters the villa in a spacious kitchen equipped with washing machine, dishwasher, microwave, coff |
 |
 |
 |
 |
 |
 |
 |
 |
Seating area table with 8 places.Also one the ground floor is a twin bedroom and bathroom with showe |
 |
 |
 |
 |
 |
 |
 |
 |
Air Conditioning; Wood Burner/Fire; Double Glazing; Fly Screens; |
 |
 |
 |
 |
 |
 |
 |
 |
A beautiful wooden staircase leads to the first floor. There are 3 more bedrooms and 2 bathrooms, one with a Jacuzzi. The bedrooms have fitted wardrobes, air-conditioning and flat screen television.The bedrooms have fitted wardrobes, air-conditioning and flat screen television. They all have access to a balcony.
|
 |
 |
 |
 |
Price List
| Price (CY £) |
Period |
Note |
| 815 |
Week |
January,February,March 2007 |
| 900 |
Week |
April May 2007 |
| 945 |
Week |
June 2007 |
| 1115 |
Week |
July August 2007 |
| 945 |
Week |
September October 2007 |
| 815 |
Week |
November December 2007 |
Availability
| |
Sep 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Oct 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Nov 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Dec 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Jan 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Feb 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | | |
| |
Mar 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Apr 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
May 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Jun 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
Jul 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Aug 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| |
Sep 2011 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| |
| Key: |
Available |
|
Not available |
|
|
|
|